Nutritional information | per 100ml | per 500ml (1 drop) |
Energy value/energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.1 | 0.1 |
Vitamin C | 4.8 mg (6% NRV*) | 24 mg (30% NRV*) |
Zinc | 0.36 mg (3.6% NRV*) | 1.8 mg (18% NRV*) |
Biotin | 10 µg (25% NRV*) | 50 µg (100% NRV*) |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).