Effervescent drop for making a drink with vitamins.
Nutritional information | pro 500ml (1 drop) | pro 100ml |
Energy value/energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g)
| 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g)
| 0 | 0 |
Salt (g) | 0.1 | 0.02 |
Vitamin C | 68 mg (85% NRV*) | 13.6mg (17% NRV*) |
Vitamin D | 0.005 mg (100% NRV*) | 0.001 mg (20% NRV*) |
Zink | 0.075 mg (18% NRV*) | 0.015 (3,6 % NRV*) |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).